| Camera | |
| Image Sensor | 1/2.8 inch CMOS |
| Effective Pixels | 1920 (H) × 1080 (V), 2MP |
| Electronic Shutter Speed | PAL:1/25s–1/100000s NTSC:1/30s–1/100000s |
| Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux IR on |
| IR Distance | Distance up to 80 m (262.46 ft) |
| IR On/Off Control | Auto; manual |
| IR LEDs Number | 2 |
| Lens | |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 3.6 mm; 6 mm; 8 mm |
| Max. Aperture | F1.6 |
| Angle of View | 3.6 mm: 103.6°×86.9°×46.3° (diagonal × horizontal × vertical) 6 mm: 60.3°×52.9°×30.3° (diagonal × horizontal × vertical) 46.7°×40.5°×22.4° (diagonal × horizontal × vertical) |
| Iris Type | Fixed iris |
| Min Photographic Distance | 1.2 m/2.4 m/3.3 m (3.93 ft/7.87 ft/10.82 ft) |
| Video | |
| Video Frame Rate | CVI: 1080P@25fps/30fps; 720P@25fps/30fps; 720@50fps/60fps; AHD: 1080P@25fps/30fps; 720P@25fps/30fps; TVI: 1080P@25fps/30fps; 720P@25fps/30fps; 720@50fps/60fps; CVBS: 960H |
| Resolution | 1080P (1920 × 1080); 720P (1280 × 720); 960H (960 × 576/960 × 480) |
| Day/Night | Auto switch by ICR |
| BLC | BLC/HLC/DWDR |
| WDR | DWDR |
| White Balance | Auto; manual |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR |
| Smart IR | Yes |
| Electronic Defog | Yes |
| Mirror | Off/On |
| Privacy Masking | Off/On (8 area, rectangle) |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Dimensions | 240.7 mm × 90.7 mm × 90.4 mm (9.48" × 3.57" × 3.56") |
| Net Weight | 410 g (0.90 lb) |
| Port | |
| Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Power | |
| Power Supply | 12V±30% DC |
| Power Consumption | Max 4.9W (12V DC, IR on) |
